- Why You Need This Grow a Garden Crops Tier List
- How the Tier List Works
- S-Tier: The Millionaire Makers
- A-Tier: Solid Cash Cows
- B-Tier: Decent Mid-Game Picks
- C-Tier: Beginner-Friendly or Aesthetic Picks
- D-Tier: Skip Unless You’re Desperate
- Top Picks for the Meta
- Pro Tips for Maximizing Profits
- FAQs About Grow a Garden Crops
Want to know which Grow a Garden Crops Tier List will turn your Roblox farm into a Sheckle-making machine? With 120 crops to choose from after the ZEN update, Grow a Garden is bursting with fruits, veggies, flowers, and even quirky candy and bone plants. Some crops will make you a millionaire, while others are just eye candy that vanish after one pick. This tier list breaks down every crop by profit and reharvestability, with each tier getting its own spotlight to help you dominate the farming meta. Let’s dig in and grow some serious cash!
Why You Need This Grow a Garden Crops Tier List
With every update, Grow a Garden adds new crops, making it tough to pick the winners. Some, like Bone Blossom, can bank you millions, while others, like Corn, are barely worth the dirt. This guide ranks all 120 crops based on their Sheckle-making potential, so you can focus on the best and skip the rest. Whether you’re a rookie farmer or a pro, this list will keep your garden thriving.
How the Tier List Works
Confused about the Grow a Garden Crops Tier List? Here’s the deal:
S-Tier: The cash kings—high profits, usually reharvestable.
A-Tier: Great earners but not quite S-Tier level.
B-Tier: Solid for mid-game or limited seed stashes.
C-Tier: Fine for beginners or aesthetic vibes.
D-Tier: Only plant these for looks or events.
The “Estimated Profit Per Harvest” shows max earnings per cycle for multi-harvest crops or one-time payouts for single-harvest ones. Pro tip: Bigger fruits and mutations can push profits higher, so watch for those Moon Mango giants!
S-Tier: The Millionaire Makers
These crops are the cream of the crop, delivering massive Sheckles and often regrowing for endless profits. If you want to dominate Grow a Garden, these are your go-to plants.
Crop Name | Why It’s Worth It | Estimated Profit Per Harvest |
---|---|---|
Bone Blossom | The king of crops! Yields 5-6 fruits at 200k each. Can outshine Candy Blossom. | 1,000,000 Sheckles |
Candy Blossom | A beast with 8-12 fruits at 100k+ each. Mutations can hit billions! | 800,000 Sheckles |
Maple Apple | Pops out ~10 apples at 77k each. Often produces more, a top-tier staple. | 770,000 Sheckles |
Spiked Mango | Eight thorny mangoes at 67.5k each. A prickly path to riches! | 540,000 Sheckles |
Moon Mango | Spawns 6-17 mangoes at 84k. Big fruits can beat Maple Apple. | 504,000 Sheckles |
Dragon Pepper | Reharvestable, 6 fruits at 81k each. Spicy and profitable! | 486,000 Sheckles |
Fossilight Fruit | Matches Dragon Pepper’s yield but slightly lower at 80k per fruit. | 480,000 Sheckles |
Elephant Ears | Six fruits at 77k each. A hefty earner for any garden. | 462,000 Sheckles |
Sugar Apple | Outshines Moon Blossom with 8 apples at 50k each. Top non-event crop! | 400,000 Sheckles |
Giant Pinecone | Six fruits at 65k each. Beats Fossilight and Dragon Pepper in style. | 390,000 Sheckles |
Traveler’s Fruit | From Mega Harvest update, 5 fruits at 70k each. | 350,000 Sheckles |
Moon Blossom | Five flowers at 66k each. A glowing addition to any farm. | 330,000 Sheckles |
Hive Fruit | Five fruits at 62k each. Sweet profits for patient farmers. | 310,000 Sheckles |
Beanstalk | Regrows up to 11 units at 28k each. Keeps on giving! | 308,000 Sheckles |
A-Tier: Solid Cash Cows
A-Tier crops are reliable earners that keep your farm flush with Sheckles. They’re not S-Tier superstars but still pack a punch for profit-focused farmers.
Crop Name | Why It’s Worth It | Estimated Profit Per Harvest |
---|---|---|
Lily of the Valley | Five flowers at 49k each. A pretty way to stack Sheckles. | 245,600 Sheckles |
Lilac | Seven flowers at 35k each. Nearly as good as Beanstalk. | 245,000 Sheckles |
Nectarine | Five fruits at 48k each. Juicy and reliable. | 240,000 Sheckles |
Serenity | Seven flowers at 31k each. Calming vibes, decent cash. | 217,000 Sheckles |
Guanabana | Three fruits at 70k each. A tropical money-maker. | 210,320 Sheckles |
Rosy Delight | Three roses at 69k each. Romantic and rewarding. | 207,000 Sheckles |
Grand Volcania | Three flowers at 68k each. Fiery profits! | 204,000 Sheckles |
Parasol Flower | Single-harvest but worth 200k. Shade and Sheckles! | 200,000 Sheckles (One-time) |
Amber Spine | Three spines at 55k each. Sharp and profitable. | 165,000 Sheckles |
Sunflower | One sunflower at 160k. Outshines Mushroom and Bendboo. | 160,000 Sheckles |
Nectar Thorn | Four flowers at 40k each. A permanent profit machine. | 160,000 Sheckles |
Bendboo | One-time crop worth 155k. Better than regular Bamboo. | 155,000 Sheckles (One-time) |
Mushroom | One-time plant at 151k. Mutations make it wild! | 151,000 Sheckles (One-time) |
Boneboo | One-time crop at 141k. Beats Bamboo but not Bendboo. | 141,141 Sheckles (One-time) |
Burning Bud | Two buds at 70k each. Hot profits from Prehistoric update. | 140,000 Sheckles |
Lingonberry | Four berries at 35k each. A tart way to earn. | 140,000 Sheckles |
Zen Rocks | One-time plant at 135k. Zen vibes, decent payout. | 135,375 Sheckles (One-time) |
Cocovine | Two fruits at 66k each. A twisty path to profit. | 132,000 Sheckles |
Soft Sunshine | Three flowers at 40k each. Bright and breezy earnings. | 121,829 Sheckles |
Firefly Fern | Two ferns at 60k each. Glows up your garden and wallet. | 120,000 Sheckles |
Taro Flower | One flower at 108k. Gone after one pick but worth it. | 108,300 Sheckles (One-time) |
Paradise Petal | Two petals at 25k each. A multi-harvest gem. | 100,000 Sheckles |
Honeysuckle | One flower at 100k. Sweet and steady. | 100,000 Sheckles |
B-Tier: Decent Mid-Game Picks
B-Tier crops are perfect for farmers building their empire. They offer solid profits and are great for filling out your garden while you hunt for S-Tier seeds.
Crop Name | Why It’s Worth It | Estimated Profit Per Harvest |
---|---|---|
Lumira | One plant at 85k. Billions with the right mutations! | 85,000 Sheckles |
Venus Fly Trap | One trap at 85k. Snappy profits. | 85,000 Sheckles |
Mango | ~13 fruits at 6.5k each. A tropical classic. | 84,500 Sheckles |
Hinomai | One plant at 80k. Chinese-themed and profitable. | 80,000 Sheckles |
Candy Sunflower | One-time crop at 80k. Sweet but single-use. | 80,000 Sheckles (One-time) |
Celestiberry | ~8 berries at 10k each. Outshines Grape and Pepper. | 80,000 Sheckles |
Suncoil | One plant at 80k. A coiled-up cash cow. | 80,000 Sheckles |
Feijoa | Six fruits at 13k each. A quirky earner. | 78,000 Sheckles |
Purple Dahlia | One flower at 75k. A multi-harvest beauty. | 75,000 Sheckles |
Moon Melon | Four melons at 18k each. A lunar profit. | 72,000 Sheckles |
Aloe Vera | One-time crop at 69k. Soothing but single-use. | 69,000 Sheckles (One-time) |
Horned Dinoshroom | One at 69k, but regrows. Better than Aloe Vera. | 69,000 Sheckles |
Ember Lily | One flower at 66k. Not as hot as Honeysuckle. | 66,000 Sheckles |
Pink Lily | One flower at 65k. Pretty but outclassed. | 65,000 Sheckles |
Prickly Pear | Nine fruits at 7k each. A spiky deal. | 63,000 Sheckles |
Starfruit | Four fruits at 15k each. A starry profit. | 60,000 Sheckles |
Violet Corn | One at 50k. Beats Foxglove and Succulent. | 50,000 Sheckles |
Nectarshade | Plant in bulk (30-50) for mutation profits. | 50,000 Sheckles (One-time) |
Dandelion | Bulk plant for mutation wins. | 50,000 Sheckles (One-time) |
Red Lollipop | One-time crop at 50k. Sweet but fleeting. | 50,000 Sheckles (One-time) |
Rose | Regrows in bunches, stacks well with variants. | 50,000 Sheckles |
Cacao | Four fruits at 12k each. Chocolatey profits. | 48,000 Sheckles |
Loquat | Six fruits at 8k each. A solid mid-tier pick. | 48,000 Sheckles |
Pear | Two fruits at 20k each. Simple but effective. | 40,000 Sheckles |
Grape | Five grapes at 7.85k each. A juicy deal. | 39,250 Sheckles |
Eggplant | Three fruits at 12k each. A veggie earner. | 36,000 Sheckles |
Lotus | One at 35k. Decent for mutations. | 35,000 Sheckles |
Stonebite | One-time crop at 35k. Okay for early game. | 35,000 Sheckles (One-time) |
Cantaloupe | One at 34k. Fairly priced for one melon. | 34,000 Sheckles |
Pepper | Four peppers at 8k each. A spicy mid-tier. | 32,000 Sheckles |
Pitcher Plant | One at 32k. Unique but not top-tier. | 32,000 Sheckles |
Crocus | One-time crop at 30k. Best for mutations. | 30,000 Sheckles (One-time) |
Horsetail | One-time crop at 30k. Similar to Crocus. | 30,000 Sheckles (One-time) |
Moonflower | 3-4 flowers at 9.5k each. A glowing mid-tier. | 28,500 Sheckles |
Cursed Fruit | One at 25k. Multi-harvest but average. | 25,000 Sheckles |
Moonglow | One at 25k. Steady but not standout. | 25,000 Sheckles |
Manuka Flower | One-time crop at 25k. Worth it with variants. | 25,000 Sheckles (One-time) |
Lavender | One-time crop at 25k. Good for mutations. | 25,000 Sheckles (One-time) |
Wild Carrot | One-time crop at 25k. Basic but usable. | 25,000 Sheckles (One-time) |
Succulent | One at 25k. Multi-harvest but low yield. | 25,000 Sheckles |
Blood Banana | Four bananas at 6k each. A bloody good deal. | 24,000 Sheckles |
Delphinium | One-time crop at 24k. Pretty but single-use. | 24,000 Sheckles (One-time) |
Peace Lily | One-time crop at 24k. Same as Delphinium. | 24,000 Sheckles (One-time) |
Durian | Three fruits at 7.5k each. Stinky but profitable. | 22,500 Sheckles |
Monoblooma | One-time crop at 22k. Simple but decent. | 22,000 Sheckles (One-time) |
Zenflare | One at 22k. Regrows for steady profits. | 22,000 Sheckles |
Foxglove | One at 20k. Multi-harvest but low yield. | 20,000 Sheckles |
C-Tier: Beginner-Friendly or Aesthetic Picks
C-Tier crops are for early-game farmers or those who want a pretty garden over profits. They’re not bad, but they won’t make you rich unless you stack mutations.
Crop Name | Why It’s Worth It | Estimated Profit Per Harvest |
---|---|---|
Kiwi | Seven fruits at ~2.75k each. Weak for mid-game. | 19,250 Sheckles |
Bee Balm | Three flowers at 18k each. Regrows but meh. | 18,000 Sheckles |
Bell Pepper | Three peppers at 5.5k each. Okay for starters. | 16,500 Sheckles |
Soul Fruit | Two fruits at 7.75k each. Not soul-stirring. | 15,500 Sheckles |
Dragon Fruit | 2-3 fruits at 4.75k each. Underwhelming. | 14,250 Sheckles |
Cranberry | Four berries at 3.5k each. Low-tier berry. | 13,600 Sheckles |
Coconut | 32 pieces at 400 each. Mutations can make millions. | 12,800 Sheckles |
Chocolate Carrot | One-time crop at 11k. Tasty but single-use. | 11,000 Sheckles (One-time) |
Passionfruit | Three fruits at 3.55k each. Passionately average. | 10,650 Sheckles |
Cactus | Three cacti at 3.4k each. Prickly and low-value. | 10,200 Sheckles |
Easter Egg | Four eggs at 2.5k each. Only good with mutations. | 10,000 Sheckles |
Banana | Four bananas at 1.75k each. A basic bunch. | 7,000 Sheckles |
Mint | Mutations make it shine, otherwise weak. | 5,250 Sheckles |
Bamboo | One-time crop at 4k. Mutations are its only hope. | 4,000 Sheckles |
Rafflesia | One-time crop at 3.5k. Smells like bad profits. | 3,500 Sheckles (One-time) |
Nightshade | One-time crop at 3.5k. Just average. | 3,500 Sheckles (One-time) |
Cherry Blossom | Low value unless mutated. | 3,500 Sheckles |
Pumpkin | One-time crop at 3.4k. Decent with mutations. | 3,400 Sheckles |
Watermelon | Mutations needed to make it worthwhile. | 3,000 Sheckles |
Glowshroom | 10 shrooms at 300 each. Glowing but low-profit. | 3,000 Sheckles |
Papaya | Lots of fruit at 1k each. Quantity over quality. | 3,000 Sheckles |
Apple | 10 apples at 275 each. Okay for early game. | 2,750 Sheckles |
Lemon | Similar to Cherry Blossom. Sour profits. | 2,450 Sheckles |
Avocado | Six fruits at 350 each. Guac isn’t worth it. | 2,100 Sheckles |
Pineapple | One at 2k. Regrows but low value. | 2,000 Sheckles |
Green Apple | Six apples at 300 each. Worse than regular apples. | 1,800 Sheckles |
Peach | Mutations make it better, otherwise weak. | 1,800 Sheckles |
Daffodil | One-time crop at 1k. Barely worth planting. | 1,000 Sheckles (One-time) |
D-Tier: Skip Unless You’re Desperate
D-Tier crops are the bottom of the barrel. They’re only worth planting for aesthetics, events, or if you’ve got nothing else. Save your Sheckles for something better.
Crop Name | Why It’s Worth It | Estimated Profit Per Harvest |
---|---|---|
Raspberry | Nine berries at 300 each. Tiny profits. | 900 Sheckles |
Orange Tulip | One-time crop at 850. Not worth the dirt. | 850 Sheckles (One-time) |
Blueberry | Seven berries at 20 each. Regrows but pointless. | 140 Sheckles |
Tomato | Four fruits at 30 each. A sad salad. | 120 Sheckles |
Strawberry | Only worth it if you’re desperate. | 60 Sheckles |
Corn | Super low value at 40 Sheckles. Skip it. | 40 Sheckles |
Cauliflower | Matches Corn’s low profit. Useless. | 40 Sheckles |
Carrot | One-time crop at 20 Sheckles. Why bother? | 20 Sheckles (One-time) |
Top Picks for the Meta
The 1.15.0 update flipped the Grow a Garden meta, with Bone Blossom reigning supreme at up to 1M Sheckles per harvest. Don’t sleep on Candy Blossom—its 12-fruit potential and mutation boosts can hit billions. Sugar Apple rules the seed shop with 400k per cycle, while Maple Apple and Spiked Mango keep profits flowing. Moon Mango shines for big-fruit farmers, yielding up to 17 fruits—pair it with the Sprinkler Method for max gains.
Pro Tips for Maximizing Profits
Chase Mutations: Crops like Coconut and Nectarshade can soar with Celestial or Voidtouched mutations.
Replant with Reclaimer: Keep high-yield crops like Moon Mango cycling for steady cash.
Stick to S-Tier: Bone Blossom, Candy Blossom, and Maple Apple are your best bets.
Watch Fruit Size: Bigger fruits, like Moon Mango’s, can push profits past their base value.