How to Make a WISH For ROD in FISCH for Christmas?
As we get closer to the fun and beautiful days of Christmas, the managers of the game Fisch have made a very nice and exciting move—it’s like a Christmas gift for the game’s players. This event is called WISH For RODS in FISCH, and it will be available to all players on December 25.
In this event, you’ll receive a letter titled “Dear Santa for Fishmas, I want [Name of the Rod you choose].” When you sign this letter, you will receive that exact Rod as a Christmas gift.

What Rods Can We Get in the WISH For RODS in FISCH Event?
Knowing which Rods you can request in this letter will help you not miss this chance. You can only ask for Rods that are currently obtainable in the game. You cannot receive Rods that are currently unavailable in the game at this time.
What Type of Rod Should You Choose?
So don’t rush—take your time and choose carefully. Rods like the Fabulous Rod or ONIRIFALX ROD could be good choices. In general, Legendary or Exotic Rods should be your priority.
Which Rods Can You Choose?
Since you can only choose from currently available Rods, be sure to check the game’s official page or the Fisch Wiki page to see which ones are available. Sort the Rods by their tier or rarity—maybe there’s one that normally takes a very long time to get.
Important Note About the WISH For RODS in FISCH Event
Do not forget Christmas Day (December 25), because the WISH For RODS in FISCH event is only available on this day. So make sure to log into the game on that day and check your letters.
Rod tire list
Here is a list of the best rods you can pick in WISH For RODS in FISCH. (Before entering the name "Rod" in the letter, make sure that the Rod you have in mind is available.)
| S Tier Fisch Rods | |||
|---|---|---|---|
| Fishing Rod | Stats | Passive Abilities | Price |
| Seraphic Rod | Lure Speed: 95% Luck: 150% Control: 0.25 Resilience: 20% Max Kg: infinite kg | Increases progress speed by 60% and 30% chance to get Blessed Mutation | Reach Level 1000 to get for Free |
| Ethereal Prism Rod | Lure Speed: 95% Luck: 195% Control: 0.25 Resilience: 40% Max Kg: infinite kg | 50% chance to catch fishes with Prismize mutation | 15,000,000 C$ |
| Rod of The Forgotten Fang | Lure Speed: 80% Luck: 145% Control: 0.22 Resilience: 25% Max Kg: Infinite kg | 10% chance of granting a 150% luck boost every 30 seconds, and 20% chance to get fish with Greedy mutation | 2x Meg’s Fang 2x Meg’s Spine 1x Lunar Thread 300,000 C$ |
| Heaven’s Rod | Lure Speed: 30% Luck: 225% Control: 0.2 Resilience: 30% Max Kg: infinite kg | 35% chance to catch fishes with Heavenly mutation | 1,750,000 C$ |
| Rod of The Eternal King | Lure Speed: 50% Luck: 160% Control: 0.175 Resilience: 15% Max Kg: infinite kg | 30% chance of granting a 150% luck boost every 45 seconds, 15% chance to get rare fish; 60% chance to get fish with Greedy mutation | 2x Golden Sea Pearl 3x Inferno Wood 1x Lunar Thread 250,000 C$ |
| No-Life Rod | Lure Speed: 90% Luck: 105% Control: 0.23 Resilience: 10% Max Kg: infinite kg | Stuns the fishes and has a 50% chance to get fishes with Hexed mutation | Reach Level 500 to get for Free |
| Poseidon’s Rod | Lure Speed: 50% Luck: 165% Control: 0.2 Resilience: 40% Max Kg: 100,000 kg | 25% chance to get cash rewards based on the fish’s weight. 10% chance to get the King’s Blessing mutation | 1,555,555 C$ |
| A Tier Fisch Rods | |||
|---|---|---|---|
| Fishing Rod | Stats | Passive Abilities | Price |
| Free Spirit Rod | Lure Speed: 25% Luck: 150% Control: 0.15 Resilience: 10% Max Kg: 5000 kg | 20% chance to catch fishes with Bloom mutation | 200,000 E$ |
| Kraken Rod | Lure Speed: 60% Luck: 185% Control: 0.2 Resilience: 15% Max Kg: 115,000 kg | 10% chance to catch fishes with Tentacle Surge mutation and guaranteed higher tier fishes every 50 catches | 1,333,333 C$ |
| Leviathan’s Fang Rod | Lure Speed: 70% Luck: 180% Control: 0.1 Resilience: 5% Max Kg: infinite kg | Boosts Resilience by +50 and adds Piercing ability only when catching Scylla | 1,000,000 C$ |
| Great Dreamer Rod | Lure Speed: 65% Luck: 80% Control: 0.12 Resilience: 12% Max Kg: 8000 kg | Gives a random free fish after an average of 2-4 successful catches. 20% chance to get fishes with Cursed Touch Mutation | 500,000 E$ |
| Rod Of The Depths | Lure Speed: 65% Luck: 130% Control: 0.15 Resilience: 10% Max Kg: 30,000 kg | Grants a free fish after 3 successful catches. 10% chance to catch Enchant Relics from passive | 750,000 C$ |
| Brick Rod | Lure Speed: 0% Luck: 75% Control: 0.35 Resilience: 35% Max Kg: infinite kg | 100% chance to catch fishes with Studded mutation | 13,337 C$ |
| Exalted Rod | Lure Speed: 55% Luck: 170% Control: 0.15 Resilience: 20% Max Kg: 70,000 kg | 2.5 times higher chances of getting Exalted Relics | Get for Free by completing the Keepers Secret Puzzle |
| Zeus Rod | Lure Speed: 70% Luck: 90% Control: 0.05 Resilience: 20% Max Kg: infinite kg | 10% chance of summoning Zeus domain that gives 90% chance to get Electric Shock mutation, and 10% chance to get Charred mutation | 1,700,000 C$ |
| Tempest Rod | Lure Speed: 90% Luck: 120% Control: 0.15 Resilience: 40% Max Kg: 80,000 kg | Gives +15% Progress Speed Boost on every fish | 1,850,000 C$ |
| Challenger’s Rod | Lure Speed: 80% Luck: 110% Control: 0.2 Resilience: 30% Max Kg: infinite kg | Gives +20% Progress Speed Boost on every fish | 2,500,000 C$ |
| Blazebringer Rod | Lure Speed: 60% Luck: 90% Control: 0.15 Resilience: 15% Max Kg: 5000 kg | Buffs up luck after every 10 and 25 catches and a chance to catch fishes with Ember, Emberflame and Cracked mutations | 70,000 E$ |
| Celestial Rod | Lure Speed: 50% Luck: 60% Control: 0.21 Resilience: 25% Max Kg: infinite kg | Boosts Luck and Lure Speed by 50% and 30% after 85 catches | 3x Moonstone 3x Moon Wood 1x Ancient Thread 100,000 C$ |
| Voyager Rod | Lure Speed: 25% Luck: 85% Control: 0.08 Resilience: 10% Max Kg: infinite kg | 35% chance to get fish with Fossilized mutation | 3x Opal 3x Void Wood 1x Magic Thread 30,000 C$ |
| Rod of the Zenith | Lure Speed: 80% Luck: 145% Control: -0.1 Resilience: 5% Max Kg: infinite kg | 65% chance to catch fish with Wrath mutation | 10,000,000 C$ |
| Trident Rod | Lure Speed: 25% Luck: 150% Control: 0.05 Resilience: 0% Max Kg: 6000 kg | Stuns fishes and has a 30% chance to catch fish with Atlantean mutation | 150,000 C$ |
| The Lost Rod | Lure Speed: 45% Luck: 90% Control: 0.08 Resilience: 20% Max Kg: 55,000 kg | Grants a 36% chance to get fishes with Lost mutation | 3x Lapis Lazuli 3x Ancient Wood 1x Ancient Thread 50,000 C$ |
| Auric Rod | Lure Speed: 45% Luck: 45% Control: 0.05 Resilience: 20% Max Kg: 2500 kg | Every fish has a random mutation increasing their sale value by 2-4 times | Get for Free from the Sunken Chests |
| Mythical Rod | Lure Speed: 0% Luck: 45% Control: 0.05 Resilience: 0% Max Kg: 2000 kg | 30% chance to get fishes with Mythical mutation | 110,000 C$ |
| Aurora Rod | Lure Speed: 10% Luck: 60% Control: 0.06 Resilience: 6% Max Kg: 6000 kg | 15% chance to catch fishes with Aurora mutation. Boosted to 25% during an Aurora event | 90,000 C$ |
I can confidently say that no other game has done something like this before—the developers of Fisch have made a groundbreaking move, and you could say it’s their way of thanking their loyal players.
Wishing you a Merry Christmas in advance!

